Bastidor acero termina con pernos, tapones, tubo principal en 48.3 * 2, 5 mm. El tratamiento superficial es caliente-sumergir-galvanizado.
Requisito especial, modificado para requisitos particulares YAMP; El OEM está disponible. ¡LA SEGURIDAD ES PRIMERO!
Código de producto | Descripción | Ancho de la bahía | Altura | Peso | |||
Pulgadas de | Metros | Pulgadas de | Metros | Lb | Kg | ||
RLVD1X15 | 1 y #39; Vert.Diag. | 39.37 | 1.0 | 59.1 | 1.5 | 8.6 | 3.9 |
RLVD23 | 2 #39;-3and #39; y #39; Vert.Diag. | 27.56 | 0.7 | 78.74 | 2 | 8 | 3.6 |
RLVD24 | 2 #39;-4 #39; y #39; Vert.Diag. | 28 | 0.73 | 78.74 | 2 | 8.1 | 3.7 |
RLVD30 | 3And #39; Vert.Diag. | 36 | 0.91 | 78.74 | 2 | 10.4 | 4.7 |
RLVD365 | 3And #39;-6Y #39; y #39; Vert.Diag. | 42 | 1.07 | 78.74 | 2 | 12.2 | 5.5 |
RLVD36 | 3And #39;-6Y #39; y #39; Vert.Diag. | 42 | 1.09 | 78.74 | 2 | 12.2 | 5.5 |
RLVD39 | 3And #39;-9y #39; y #39; Vert.Diag. | 45 | 1.15 | 78.74 | 2 | 13.1 | 5.9 |
RLVD40 | 4Y #39; Vert.Diag. | 48 | 1.22 | 78.74 | 2 | 13.9 | 6.3 |
RLVD43 | 4Y #39;-3and #39; y #39; Vert.Diag. | 51 | 1.29 | 78.74 | 2 | 14.8 | 6.7 |
RLVD410 | 4Y #39;-10Y #39; y #39; Vert.Diag. | 58 | 1.48 | 78.74 | 2 | 16.8 | 7.6 |
RLVD411x15 | 4Y #39;-11 #39; y #39; Vert.Diag. | 59.06 | 1.5 | 59.1 | 1.5 | 12.9 | 5.9 |
RLVD411 | 4Y #39;-11 #39; y #39; Vert.Diag. | 59.06 | 1.5 | 78.74 | 2 | 17.1 | 7.8 |
RLVD50 | 5 #39; Vert.Diag. | 60 | 1.52 | 78.74 | 2 | 17.4 | 7.9 |
RLVD52 | 5 #39;-2Y #39; y #39; Vert.Diag. | 62 | 1.57 | 78.74 | 2 | 17.9 | 8.1 |
RLVD60 | 6Y #39; Vert.Diag. | 72 | 1.83 | 78.74 | 2 | 20.9 | 9.5 |
RLVD67 | 6Y #39;-7 y #39; y #39; Vert.Diag. | 78.74 | 2 | 78.74 | 2 | 22.9 | 10.4 |
RLVD67x1 | 6Y #39;-7 y #39; y #39; Vert.Diag. | 78.74 | 2 | 39.37 | 1 | 11.4 | 5.2 |
RLVD67x15 | 6Y #39;-7 y #39; y #39; Vert.Diag. | 78.74 | 2 | 59.1 | 1.5 | 17.2 | 7.8 |
RLVD69 | 6Y #39;-9y #39; y #39; Vert.Diag. | 81 | 2.07 | 78.74 | 2 | 23.5 | 10.7 |
RLVD70 | 7 y #39; Vert.Diag. | 84 | 2.13 | 78.74 | 2 | 24.4 | 11.1 |
RLVD80x1 | 8Y #39; Vert.Diag. | 96 | 2.44 | 39.37 | 1 | 14 | 6.4 |
RLVD80x15 | 8Y #39; Vert.Diag. | 96 | 2.44 | 59.1 | 1.5 | 27.9 | 12.7 |
RLVD80 | 8Y #39; Vert.Diag. | 96 | 2.44 | 78.74 | 2 | 27.9 | 12.7 |
RLVD82 | 8Y #39;-2Y #39; y #39; Vert.Diag. | 98.42 | 2.5 | 78.74 | 2 | 28.6 | 13 |
RLVD82x15 | 8Y #39;-2Y #39; y #39; Vert.Diag. | 98.42 | 2.5 | 59.1 | 1.5 | 21.4 | 9.7 |
RLVD86 | 8Y #39;-6Y #39; y #39; Vert.Diag. | 102 | 2.57 | 78.74 | 2 | 29.6 | 13.4 |
RLVD100 | 10Y #39; Vert.Diag. | 120.08 | 3.05 | 78.74 | 2 | 34.8 | 15.8 |
Este gracia Tech es uno de los fabricantes profesionales y proveedores de alta calidad Andamios ringlock roseta galvanizado Bahía tirante diagonal hecho en China. Equipado con muchos empleados altamente calificados en nuestra fábrica, le acogemos para conseguir los productos de primera calidad con alta resistencia de nosotros.