Bastidor acero termina con pernos, tapones, tubo principal en 48.3 * 3.25 mm. El tratamiento superficial es caliente-sumergir-galvanizado.
Requisito especial, modificado para requisitos particulares YAMP; El OEM está disponible. ¡LA SEGURIDAD ES PRIMERO!
Código de producto | Descripción | Longitud efectiva | Peso | ||
Pulgadas de | Metros | Lb | Kg | ||
RLH10 | 1 y #39; Contabilidad | 12 | 0.30 | 5.3 | 2.4 |
RLH13 | 1 y #39;-4andquot; Contabilidad | 16 | 0.40 | 5.7 | 2.6 |
RLH18 | 1 y #39;-8andquot; Contabilidad | 20 | 0.50 | 6.2 | 2.8 |
RLH20 | 2 #39; Contabilidad | 24 | 0.61 | 7.00 | 3.2 |
RLH22 | 2 #39;-2andquot; Contabilidad | 26 | 0.65 | 7.1 | 3.2 |
RLH23 | 2 #39;-3andquot; Contabilidad | 27 | 0.70 | 7.3 | 3.3 |
RLH24 | 2 #39;-4andquot; Contabilidad | 28 | 0.73 | 7.5 | 3.4 |
RLH25 | 2 #39;-5andquot; Contabilidad | 29 | 0.74 | 7.5 | 3.4 |
RLH26 | 2 #39;-6andquot; Contabilidad | 30 | 0.75 | 7.5 | 3.4 |
RLH211 | 2 #39;-11andquot; Contabilidad | 35 | 0.88 | 7.7 | 3.5 |
RLH30 | 3And #39; Contabilidad | 36 | 0.91 | 9.4 | 4.3 |
RLH33 | 3And #39;-3andquot; Contabilidad | 39 | 0.99 | 9.9 | 4.5 |
RLH34 | 3And #39;-4andquot; Contabilidad | 40 | 1 | 10.1 | 4.6 |
RLH36S | 3And #39;-6andquot; Contabilidad | 42 | 1.07 | 10.3 | 4.7 |
RLH36 | 3And #39;-6andquot; Contabilidad | 42 | 1.09 | 10.3 | 4.7 |
RLH39 | 3And #39;-9andquot; Contabilidad | 45 | 1.15 | 11.7 | 5.3 |
RLH311 | 3And #39;-11andquot; Contabilidad | 47 | 1.20 | 11.8 | 5.4 |
RLH40 | 4Y #39; Contabilidad | 48 | 1.22 | 11.9 | 5.4 |
RLH41 | 4Y #39;-1andquot; Contabilidad | 49 | 1.25 | 12.1 | 5.5 |
RLH43 | 4Y #39;-3andquot; Contabilidad | 51 | 1.29 | 12.1 | 5.5 |
RLH410 | 4Y #39;-10andquot; Contabilidad | 58 | 1.48 | 13.7 | 6.2 |
RLH411 | 4Y #39;-11andquot; Contabilidad | 59 | 1.5 | 13.9 | 6.3 |
RLH50 | 5 #39; Contabilidad | 60 | 1.52 | 14 | 6.3 |
RLH52 | 5 #39;-2andquot; Contabilidad | 62 | 1.57 | 14.7 | 6.7 |
RLH59 | 5 #39;-9andquot; Contabilidad | 69 | 1.75 | 15.7 | 7.1 |
RLH60 | 6Y #39; Contabilidad | 72 | 1.83 | 16.2 | 7.3 |
RLH67 | 6Y #39;-7andquot; Contabilidad | 79 | 2 | 18.1 | 8.2 |
RLH69 | 6Y #39;-9andquot; Contabilidad | 81 | 2.07 | 18.6 | 8.4 |
RLH70 | 7 y #39; Contabilidad | 84 | 2.13 | 18.7 | 8.5 |
RLH80 | 8Y #39; Contabilidad | 96 | 2.44 | 21.6 | 9.8 |
RLH82 | 8Y #39;-2andquot; Contabilidad | 98 | 2.5 | 22.9 | 10.4 |
RLH86 | 8Y #39;-6andquot; Contabilidad | 102 | 2.57 | 23.2 | 10.5 |
RLH90 | 9Y #39; Contabilidad | 108 | 2.74 | 25.6 | 11.6 |
RLH910 | 9Y #39;-10andquot; Contabilidad | 118 | 3 | 26.5 | 12 |
RLH100 | 10Y #39; Contabilidad | 120 | 3.05 | 26.7 | 12.1 |
RLH101 | 10Y #39;-1andquot; Contabilidad | 121 | 3.07 | 28 | 12.7 |
Este gracia Tech es uno de los fabricantes y proveedores profesionales de roseta de alta calidad Andamios ringlock libros galvanizada horizontales fabricados en China. Equipado con muchos empleados altamente calificados en nuestra fábrica, le acogemos para conseguir los productos de primera calidad con alta resistencia de nosotros.